Pavilion
1 | 43.00° | 06-42-54-90 | |
---|---|---|---|
3 | 46.35° | 03-45-51-93 | |
4 | 45.28° | 21-27-69-75 | |
5 | 47.69° | 23-25-71-73 | |
6 | 49.49° | 01-47-49-95 | |
G1 | 90.00° | 01-47-49-95 | |
G2 | 90.00° | 03-45-51-93 | |
G3 | 90.00° | 06-42-54-90 | |
G4 | 90.00° | 20-28-68-76 | |
G5 | 90.00° | 21-27-69-75 | |
G6 | 90.00° | 23-25-71-73 |
Crown
A | 39.76° | 01-47-49-95 | |
---|---|---|---|
B | 39.57° | 03-45-51-93 | |
C | 38.94° | 06-42-54-90 | |
D | 40.85° | 20-28-68-76 | |
E | 41.32° | 21-27-69-75 | |
F | 41.65° | 23-25-71-73 | |
G | 37.85° | 02-46-50-94 | |
H | 29.64° | 13-35-61-83 | |
I | 39.74° | 22-26-70-74 | |
L | 16.47° | 02-46-50-94 | |
N | 21.37° | 22-26-70-74 | |
M | 18.37° | 13-35-61-83 | |
N | 13.40° | 07-41-55-89 | |
O | 14.32° | 96-48 | |
P | 16.39° | 18-30-66-78 | |
Q | 18.83° | 24-72 | |
T | 0.00° | Table |
Pavilion
44.05° | 20-28-68-76 |
---|